After week 12 · Dec 1, 2026
| # | Team | Won | Lost | Pins+hcp |
|---|---|---|---|---|
| 1 | 15. Pocket Change | 68 | 28 | 29,426 |
| 2 | 11. Kingpins | 60 | 36 | 28,183 |
| 3 | 7. Lane Rangers | 58 | 38 | 29,063 |
| 4 | 3. Pin Pals | 58 | 38 | 28,790 |
| 5 | 12. Back Row | 58 | 38 | 28,564 |
| 6 | 10. The Headpins | 56 | 40 | 28,592 |
| 7 | 5. Strike Force | 50 | 46 | 28,925 |
| 8 | 8. Spare Parts | 50 | 46 | 28,232 |
| 9 | 16. Brooklyn Side | 48 | 48 | 28,591 |
| 10 | 4. Alley Cats | 48 | 48 | 27,907 |
| 11 | 1. Gutter Gang | 46 | 50 | 28,211 |
| 12 | 6. Ten Pin Titans | 38 | 58 | 28,370 |
| 13 | 9. Rolling Thunder | 38 | 58 | 28,352 |
| 14 | 13. Dutch 200 | 34 | 62 | 28,498 |
| 15 | 14. Turkey Shooters | 34 | 62 | 27,836 |
| 16 | 2. Split Happens | 24 | 72 | 27,950 |
Week 12 high scores
Scratch game
- Casey Rossi261
- Hollis Petrov261
- Sam Knox234
Scratch series
- Casey Rossi697
- Hollis Petrov689
- Sam Knox625
Handicap game
- Casey Rossi261
- Hollis Petrov261
- Lane Keller247
Handicap series
- Casey Rossi697
- Hollis Petrov689
- Casey Weber676
Season high scores
Scratch game
- Ali Schmidt288
- Kelly Walsh286
- Hollis Petrov275
Scratch series
- Kelly Walsh796
- Hollis Petrov730
- Hollis Eriksen712
Handicap game
- Ali Schmidt288
- Sam Knox288
- Kelly Walsh286
Handicap series
- Kelly Walsh796
- Hollis Eriksen754
- Jesse Vasquez730
Week 13 lanes · Dec 8, 2026
- 13-145. Strike Force v 1. Gutter Gang
- 7-86. Ten Pin Titans v 4. Alley Cats
- 9-107. Lane Rangers v 3. Pin Pals
- 1-28. Spare Parts v 2. Split Happens
- 3-49. Rolling Thunder v 16. Brooklyn Side
- 5-610. The Headpins v 15. Pocket Change
- 15-1611. Kingpins v 14. Turkey Shooters
- 11-1212. Back Row v 13. Dutch 200
Averages
* fewer than 21 games: not yet a book average.
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Pat Yilmaz | 30 | 4,884 | 162 | 34 | 202 | 555 |
| Mel Oakley | 36 | 5,636 | 156 | 39 | 217 | 542 |
| Reese Iverson | 36 | 5,104 | 141 | 53 | 206 | 481 |
| Shawn Petrov | 36 | 4,535 | 125 | 67 | 170 | 443 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Sam Mercer | 36 | 5,832 | 162 | 34 | 209 | 573 |
| Kerry Jensen | 33 | 5,078 | 153 | 42 | 209 | 561 |
| Hollis Jacobs | 36 | 5,091 | 141 | 53 | 173 | 450 |
| Max Park | 33 | 4,497 | 136 | 57 | 195 | 486 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Kerry Silva | 30 | 6,373 | 212 | 0 | 250 | 694 |
| Hollis Eriksen | 33 | 6,607 | 200 | 0 | 265 | 712 |
| Avery Yilmaz | 33 | 5,168 | 156 | 39 | 212 | 572 |
| Kerry Doyle | 33 | 4,372 | 132 | 61 | 174 | 483 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Jo Brennan | 33 | 6,105 | 185 | 13 | 219 | 602 |
| Avery Ueda | 33 | 6,027 | 182 | 16 | 251 | 621 |
| Dana Jensen | 36 | 5,397 | 149 | 45 | 235 | 526 |
| Mel Schmidt | 33 | 4,636 | 140 | 54 | 176 | 470 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Gale Nash | 30 | 6,478 | 215 | 0 | 264 | 702 |
| Terry Okafor | 33 | 5,651 | 171 | 26 | 219 | 586 |
| Max Lindqvist | 33 | 5,157 | 156 | 39 | 222 | 528 |
| Rae Castillo | 33 | 4,670 | 141 | 53 | 187 | 508 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Kelly Choi | 36 | 7,231 | 200 | 0 | 247 | 671 |
| Jamie Torres | 33 | 5,394 | 163 | 33 | 207 | 546 |
| Dana Keller | 36 | 4,760 | 132 | 61 | 184 | 462 |
| Lou Ingram | 36 | 4,724 | 131 | 62 | 199 | 483 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Hollis Petrov | 36 | 7,879 | 218 | 0 | 275 | 730 |
| Sam Knox | 36 | 6,928 | 192 | 7 | 272 | 665 |
| Reese Nash | 36 | 6,066 | 168 | 28 | 215 | 591 |
| Pat Choi | 36 | 4,485 | 124 | 68 | 191 | 458 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Gale Keller | 33 | 6,638 | 201 | 0 | 255 | 679 |
| Hollis Knox | 30 | 4,702 | 156 | 39 | 201 | 513 |
| Kerry Baker | 36 | 4,757 | 132 | 61 | 194 | 468 |
| Drew Knox | 36 | 4,683 | 130 | 63 | 178 | 439 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Terry Vasquez | 33 | 6,689 | 202 | 0 | 249 | 683 |
| Lee Walsh | 36 | 6,344 | 176 | 21 | 233 | 573 |
| Lane Keller | 27 | 4,530 | 167 | 29 | 226 | 551 |
| Drew Volkov | 36 | 4,348 | 120 | 72 | 158 | 413 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Casey Rossi | 33 | 7,070 | 214 | 0 | 261 | 697 |
| Gale Volkov | 33 | 4,886 | 148 | 46 | 212 | 505 |
| Sam Castillo | 30 | 4,269 | 142 | 52 | 182 | 486 |
| Morgan Okafor | 36 | 4,849 | 134 | 59 | 194 | 437 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Kerry Choi | 36 | 7,378 | 204 | 0 | 270 | 675 |
| Casey Petrov | 27 | 4,474 | 165 | 31 | 210 | 532 |
| Reese Yilmaz | 33 | 5,079 | 153 | 42 | 240 | 610 |
| Kerry Gibson | 30 | 4,268 | 142 | 52 | 178 | 484 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Ali Schmidt | 33 | 6,970 | 211 | 0 | 288 | 685 |
| Quinn Young | 33 | 5,127 | 155 | 40 | 218 | 509 |
| Kelly Ellis | 36 | 5,020 | 139 | 54 | 195 | 522 |
| Reese Vasquez | 30 | 4,082 | 136 | 57 | 168 | 453 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Casey Weber | 36 | 6,304 | 175 | 22 | 225 | 601 |
| Jesse Vasquez | 36 | 6,101 | 169 | 27 | 217 | 628 |
| Morgan Young | 33 | 4,678 | 141 | 53 | 184 | 475 |
| Gale Silva | 36 | 4,233 | 117 | 74 | 189 | 456 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Lou Adler | 36 | 6,611 | 183 | 15 | 241 | 643 |
| Shawn Quintero | 36 | 6,336 | 176 | 21 | 212 | 583 |
| Hollis Schmidt | 30 | 4,531 | 151 | 44 | 217 | 537 |
| Hollis Mbeki | 36 | 4,661 | 129 | 63 | 191 | 467 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Kelly Walsh | 33 | 7,645 | 231 | 0 | 286 | 796 |
| Casey Xu | 30 | 6,031 | 201 | 0 | 237 | 670 |
| Quinn Weber | 33 | 6,303 | 191 | 8 | 242 | 654 |
| Bowler | Gms | Pins | Avg | Hcp | HG | HS |
|---|---|---|---|---|---|---|
| Kim Xu | 33 | 7,012 | 212 | 0 | 268 | 704 |
| Dana Garcia | 33 | 5,175 | 156 | 39 | 193 | 524 |
| Dana Knox | 36 | 4,353 | 120 | 72 | 166 | 423 |
Schedule
| Week | Date | Lane pair: teams |
|---|---|---|
| 1 | 2026-09-08 | 1-2: 1 v 163-4: 2 v 155-6: 3 v 147-8: 4 v 139-10: 5 v 1211-12: 6 v 1113-14: 7 v 1015-16: 8 v 9 |
| 2 | 2026-09-15 | 5-6: 15 v 13-4: 16 v 1415-16: 2 v 137-8: 3 v 129-10: 4 v 1111-12: 5 v 1013-14: 6 v 91-2: 7 v 8 |
| 3 | 2026-09-22 | 7-8: 1 v 149-10: 15 v 135-6: 16 v 121-2: 2 v 113-4: 3 v 1011-12: 4 v 913-14: 5 v 815-16: 6 v 7 |
| 4 | 2026-09-29 | 13-14: 13 v 115-16: 14 v 127-8: 15 v 119-10: 16 v 105-6: 2 v 911-12: 3 v 83-4: 4 v 71-2: 5 v 6 |
| 5 | 2026-10-06 | 3-4: 1 v 125-6: 13 v 111-2: 14 v 1013-14: 15 v 97-8: 16 v 811-12: 2 v 79-10: 3 v 615-16: 4 v 5 |
| 6 | 2026-10-13 | 15-16: 11 v 15-6: 12 v 103-4: 13 v 99-10: 14 v 81-2: 15 v 711-12: 16 v 67-8: 2 v 513-14: 3 v 4 |
| 7 | 2026-10-20 | 7-8: 1 v 109-10: 11 v 913-14: 12 v 85-6: 13 v 73-4: 14 v 611-12: 15 v 51-2: 16 v 415-16: 2 v 3 |
| 8 | 2026-10-27 | 1-2: 15 v 37-8: 16 v 715-16: 10 v 113-4: 5 v 1213-14: 4 v 1411-12: 1 v 95-6: 6 v 89-10: 13 v 2 |
| 9 | 2026-11-03 | 11-12: 9 v 115-16: 10 v 813-14: 11 v 77-8: 12 v 63-4: 13 v 55-6: 14 v 41-2: 15 v 39-10: 16 v 2 |
| 10 | 2026-11-10 | 3-4: 1 v 87-8: 9 v 79-10: 10 v 65-6: 11 v 51-2: 12 v 411-12: 13 v 313-14: 14 v 215-16: 15 v 16 |
| 11 | 2026-11-17 | 9-10: 7 v 15-6: 8 v 61-2: 9 v 515-16: 10 v 43-4: 11 v 311-12: 12 v 213-14: 13 v 167-8: 14 v 15 |
| 12 | 2026-12-01 | 15-16: 1 v 65-6: 7 v 59-10: 8 v 47-8: 9 v 33-4: 10 v 211-12: 11 v 1613-14: 12 v 151-2: 13 v 14 |
| 13 | 2026-12-08 | 13-14: 5 v 17-8: 6 v 49-10: 7 v 31-2: 8 v 23-4: 9 v 165-6: 10 v 1515-16: 11 v 1411-12: 12 v 13 |
| 14 | 2026-12-15 | 5-6: 1 v 415-16: 5 v 313-14: 6 v 27-8: 7 v 163-4: 8 v 1511-12: 9 v 141-2: 10 v 139-10: 11 v 12 |
| 15 | 2026-12-22 | 1-2: 3 v 13-4: 4 v 29-10: 5 v 1611-12: 6 v 1513-14: 7 v 145-6: 8 v 1315-16: 9 v 127-8: 10 v 11 |
| 16 | 2026-12-29 | Position round (from standings) |
| 17 | 2027-01-05 | 9-10: 1 v 25-6: 3 v 1615-16: 4 v 157-8: 5 v 143-4: 6 v 131-2: 7 v 1211-12: 8 v 1113-14: 9 v 10 |
| 18 | 2027-01-12 | 15-16: 16 v 15-6: 15 v 29-10: 14 v 313-14: 13 v 43-4: 12 v 51-2: 11 v 611-12: 10 v 77-8: 9 v 8 |
| 19 | 2027-01-19 | 11-12: 1 v 151-2: 14 v 167-8: 13 v 213-14: 12 v 33-4: 11 v 49-10: 10 v 55-6: 9 v 615-16: 8 v 7 |
| 20 | 2027-01-26 | 5-6: 14 v 19-10: 13 v 157-8: 12 v 1613-14: 11 v 215-16: 10 v 31-2: 9 v 411-12: 8 v 53-4: 7 v 6 |
| 21 | 2027-02-02 | 7-8: 1 v 133-4: 12 v 141-2: 11 v 1513-14: 10 v 1615-16: 9 v 25-6: 8 v 311-12: 7 v 49-10: 6 v 5 |
| 22 | 2027-02-09 | 5-6: 12 v 115-16: 11 v 1311-12: 10 v 149-10: 9 v 153-4: 8 v 167-8: 7 v 21-2: 6 v 313-14: 5 v 4 |
| 23 | 2027-02-16 | 3-4: 1 v 117-8: 10 v 121-2: 9 v 1313-14: 8 v 1415-16: 7 v 155-6: 6 v 1611-12: 5 v 29-10: 4 v 3 |
| 24 | 2027-02-23 | Position round (from standings) |
| 25 | 2027-03-02 | 1-2: 10 v 15-6: 9 v 119-10: 8 v 123-4: 7 v 1315-16: 6 v 147-8: 5 v 1511-12: 4 v 1613-14: 3 v 2 |
| 26 | 2027-03-09 | 9-10: 1 v 95-6: 8 v 1013-14: 7 v 1111-12: 6 v 1215-16: 5 v 137-8: 4 v 143-4: 3 v 151-2: 2 v 16 |
| 27 | 2027-03-16 | 7-8: 8 v 15-6: 7 v 93-4: 6 v 101-2: 5 v 1115-16: 4 v 1211-12: 3 v 139-10: 2 v 1413-14: 16 v 15 |
| 28 | 2027-03-23 | 15-16: 1 v 713-14: 6 v 83-4: 5 v 91-2: 4 v 107-8: 3 v 115-6: 2 v 129-10: 16 v 1311-12: 15 v 14 |
| 29 | 2027-03-30 | 7-8: 6 v 15-6: 5 v 73-4: 4 v 811-12: 3 v 99-10: 2 v 1015-16: 16 v 111-2: 15 v 1213-14: 14 v 13 |
| 30 | 2027-04-06 | 13-14: 1 v 59-10: 4 v 61-2: 3 v 715-16: 2 v 87-8: 16 v 95-6: 15 v 103-4: 14 v 1111-12: 13 v 12 |
| 31 | 2027-04-13 | 11-12: 4 v 15-6: 3 v 53-4: 2 v 69-10: 16 v 71-2: 15 v 815-16: 14 v 97-8: 13 v 1013-14: 12 v 11 |
| 32 | 2027-04-20 | Position round (from standings) |
- 1. Gutter Gang
- 2. Split Happens
- 3. Pin Pals
- 4. Alley Cats
- 5. Strike Force
- 6. Ten Pin Titans
- 7. Lane Rangers
- 8. Spare Parts
- 9. Rolling Thunder
- 10. The Headpins
- 11. Kingpins
- 12. Back Row
- 13. Dutch 200
- 14. Turkey Shooters
- 15. Pocket Change
- 16. Brooklyn Side